Key Features:
- Up to 64ch IP cameras access
- Up to 12MP resolution recording
- 16 SATA hard disk each up to 12TB
- 2 RJ45 10M/100M/1000M network interface
- Support RAID 5/6/10
- Smart search & playback
- Support cloud upgrade
Video Input | |
IP Camera Input | 64 Channel |
Incoming Bandwidth | 512Mbps |
Outgoing Bandwidth | 512Mbps |
Video Output | |
HDMI Output | 3840×2160,1920×1080, 1440×900, 1280×1024 |
VGA Output | 1920×1080, 1440×900, 1280×1024 |
Different Source Output | Support |
Decoding Capacity | 1ch 12MP, 4ch 8MP, 8ch 4MP, 16ch 1080P, 32ch 720P, 64ch D1 |
Dual Stream | Support |
Multi-screen Display | 1st Screen: 1/4/8/9/16/32/36/64
2nd Screen: 1/4/8/9/16 |
Recoding | |
Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 720P, D1 etc. |
Recording Mode | Manual, Schedule (Regular, Continuous), Event |
Trigger Events | Motion Detection, Video Loss, Alarm in, IVS |
Playback and Backup | |
Sync Playback | 16/9/4/1 |
Search Mode | Time /Date, Alarm, Picture grid, Event |
Backup Mode | USB Device, Network, eSATA |
Alarm | |
General Alarm | Motion Detection, Video Loss, IVS, Alarm in, Alarm out |
Abnormal Alarm | Disk Alarm, IP Address Conflict, Network Disconnect |
Network | |
Network Function | HTTP, HTTPS, TCP/IP, IPv4, UPnP, UDP, RTSP, SMTP, NTP, DNS, DHCP, P2P, IP Filter, DDNS, 802.1X, SNMP, 3G/4G, PPPoE |
Remote Users | 8 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF, SDK, CGI |
Storage | |
HDD | 16 SATA Ports, up to 8TB for each HDD |
eSATA | 1 eSATA Port |
Cloud Storage | Support |
Disk Array | |
Array Type | RAID 5, RAID 6, RAID 10 |
Interface | |
Interface | 2 × RJ-45, 10/100/1000 Mbps self-adaptive Ethernet port |
HDMI | 2 |
VGA | 1 |
Audio I/O | 1/1 |
Alarm I/O | 16/4 |
USB | 4 ports (USB 2.0 × 2, USB3.0 × 2) |
RS485 | 2 Port |
RS232 | 1 Port |
General | |
Power Supply | AC100 ~ 240V |
Power Consumption | < 31 W (without HDD) |
Operating Conditions | -10 °C ~ 50 °C (14 °F ~ 122 °F) |
Storage Conditions | Less than 90% RH |
Certifications | CE/FCC |
Dimensions | 440 × 433.5 × 93 mm (17.32 × 17.1 × 3.66 inch) |
Net Weight | 7.2 kg (15.87 lb) without HDD |
Reviews
There are no reviews yet.