Key Features:
- Up to 32ch IP cameras access
- Up to 8MP resolution recording
- 2 SATA hard disk, up to 8TB for each HDD
- 1 RJ45 10M/100M/1000M network interface
- 16ch POE ports
- Smart search & playback
- Support cloud upgrade
Video Input | |
IP Camera Input | 32 Channel |
Incoming Bandwidth | 160 Mbps |
Outgoing Bandwidth | 80 Mbps |
Video Output | |
HDMI Output | 1920×1080, 1440×900, 1280×1024 |
VGA Output | 1920×1080, 1440×900, 1280×1024 |
Decoding Capacity | 1ch 8MP, 4ch 1080P, 9ch D1, 16ch D1, 32ch CIF@30fps |
Dual Stream | Support |
Multi-screen Display | 1/4/9/16 |
Recoding | |
Resolution | 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 720P, D1 etc. |
Recording Mode | Manual, Schedule (Regular, Continuous), Event |
Trigger Events | Motion Detection, Video Loss, Alarm in, IVS |
Playback and Backup | |
Sync Playback | 16/9/4/1 |
Search Mode | Time /Date, Alarm, Picture grid, Event |
Backup Mode | USB Device, Network |
Alarm | |
General Alarm | Motion Detection, Video Loss, IVS, Alarm in, Alarm out |
Abnormal Alarm | Disk Alarm, IP Address Conflict, Network Disconnect |
Network | |
Network Function | HTTP, HTTPS, TCP/IP, IPv4, UPnP, UDP, RTSP, SMTP, NTP, DNS, DHCP, P2P, IP Filter, DDNS, 802.1X, SNMP, 3G/4G, PPPoE |
Remote Users | 8 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF, SDK |
Storage | |
HDD | 2 SATA Ports, up to 8TB for each HDD |
Interface | |
Interface | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port |
PoE | 16 Ports (IEEE 802.3af), 128W |
HDMI | 1 |
VGA | 1 |
Audio I/O | 1/1 |
Alarm I/O | 8/2 |
USB | 3 ports (USB 2.0 × 3) |
General | |
Power Supply | AC100 ~ 240V |
Power Consumption | < 15 W (without HDD) |
Operating Conditions | -10 °C ~ 50 °C (14 °F ~ 122 °F) |
Storage Conditions | Less than 90% RH |
Certifications | CE/FCC |
Dimensions | 372 × 310.5 × 46.5 mm (16.65 × 12.2 × 2.2 inch) |
Reviews
There are no reviews yet.